
India. T20
Harish Renova
215 : 164/5 (17.5)
Heena Hospital
1 - 38 | |
2 - 101 | |
3 - 123 | |
4 - 155 | |
5 - 157 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 164 |
12 runs 156/4 | 17 |
6 runs 144/3 | 16 |
11 runs 138/3 | 15 |
3 runs 127/3 | 14 |
2 runs 124/3 | 13 |
12 runs 122/2 | 12 |
7 runs 110/2 | 11 |
2 runs 103/2 | 10 |
6 runs 92/1 | 9 |
12 runs 86/1 | 8 |
9 runs 74/1 | 7 |
18 runs 65/1 | 6 |
4 runs 47/1 | 5 |
5 runs 43/1 | 4 |
14 runs 38/0 | 3 |
14 runs 24/0 | 2 |
10 runs 10/0 | 1 |
Harish Renova - Heena Hospital - 03.11.2026 Live Streaming
Popular events and sports news
SLOTS
Live